ROYAL CANIN Maxi (26-44kg) Light 13 kg
Complete feed for dogs - For adult and mature large breed dogs (from 26 to 44 kg).
Over 15 months old. Tendency to gain weight
WEIGHT MANAGEMENT
Helps reduce your dog’s energy intake by 30%* while giving the same quantity of food. Helps achieve and maintain ideal weight by combining an increased protein content (27%) with a low fat content (11%) and L-carnitine to aid the metabolism of fats while maintaining muscle mass.
*compared to a maintenance feed
APPETITE SATISFACTION
Enriched formula with fibres which contributes to reducing the feeling of hunger between meals while satisfying the dog’s appetite.
BONE & JOINT SUPPORT
Helps support bones and joints placed under stress in the case of excess weight.
Ingredients
COMPOSITION: maize, dehydrated poultry protein, barley, vegetable fibres, maize gluten, vegetable protein isolate*, animal fats, hydrolysed animal proteins, beet pulp, minerals, fish oil, yeasts, fructo-oligo-saccharides, soya oil, hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage(source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A:16900 IU, Vitamin D3: 900 IU, E1 (Iron): 40 mg, E2 (Iodine): 3.1 mg, E4 (Copper):6 mg, E5 (Manganese): 53 mg, E6 (Zinc): 173 mg, E8 (Selenium): 0.06 mg, L-carnitine: 200 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 27% - Fat content: 11% - Crude ash: 5.8% - Crude fibres: 8.8%. *L.I.P.: protein selected for its very high assimilation.
| Other nutrients | Amount |
| Arginine (%) | 1.33 |
| L-lysine (%) | 1.06 |
| Analysis table | Amount |
| Ash (%) | 5.8 |
| Biotin (mg/kg) | 2.7 |
| Fibre (%) | 8.8 |
| Dietary fibre (%) | 19.4 |
| Fat (%) | 11.0 |
| Glucosamine plus chondroitin (mg/kg) | 500.0 |
| L-carnitine (mg/kg) | 200.0 |
| Linoleic acid (%) | 2.07 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3207.0 |
| Metabolisable energy (measured) (kcal/kg) | 3207.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 37.9 |
| Omega 6 (%) | 2.09 |
| Protein (%) | 27.0 |
| Starch (%) | 27.3 |
| Taurine (mg/kg) | 1000.0 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin E (mg/kg) | 500.0 |
| Vitamins | Amount |
| Choline (mg/kg) | 1100.0 |
| Folic acid (mg/kg) | 9.0 |
| Vitamin B1 Thiamin (mg/kg) | 3.9 |
| Vitamin B2 Riboflavin (mg/kg) | 3.6 |
| Vitamin B3 Niacin (mg/kg) | 14.2 |
| Vitamin B5 Pantothenic acid (mg/kg) | 33.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 26.1 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Minerals | Amount |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.1 |
| Iron (mg/kg) | 180.0 |
| Manganese (mg/kg) | 68.0 |
| Zinc (mg/kg) | 212.0 |
Manufacturer's Website:



(



