
Ничего не куплено!
Complete dog feed for adult and mature medium breed dogs (weight between 11 and 25 kg) - Dogs prone to skin irritation and itching - Over 12 months old
MEDIUM DERMACOMFORT is particularly suited to medium breed dogs prone to skin irritation and itching.
HEALTHY SKIN COCKTAIL
A unique combination of nutrients containing an exclusive complex to help support the skin’s barrier role, combined with Omega 6 fatty acids (including gamma-linolenic acid) and Omega 3 fatty acids (including EPA and DHA) known for their beneficial effects on skin.
ANTIOXIDANT COMBINATION
A synergistic combination of antioxidants to help neutralise free radicals.
Ingredients
Analysis table | Amount |
Ash (%) | 6.0 |
Biotin (mg/kg) | 3.13 |
Fibre (%) | 1.4 |
Dietary fibre (%) | 6.6 |
Fat (%) | 17.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.23 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3759.0 |
Metabolisable energy (measured) (kcal/kg) | 3977.0 |
Methionine Cystine (%) | 1.02 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 42.1 |
Omega 3 (%) | 1.03 |
Omega 6 (%) | 3.44 |
Protein (%) | 24.0 |
Starch (%) | 36.9 |
Taurine (mg/kg) | 2200.0 |
Vitamin A (UI/kg) | 32000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 13.9 |
Vitamin B1 Thiamin (mg/kg) | 27.7 |
Vitamin B2 Riboflavin (mg/kg) | 49.6 |
Vitamin B3 Niacin (mg/kg) | 492.2 |
Vitamin B5 Pantothenic acid (mg/kg) | 148.6 |
Vitamin B6 Pyridoxine (mg/kg) | 77.3 |
Vitamin D3 (UI/kg) | 800.0 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.9 |
Iron (mg/kg) | 139.0 |
Manganese (mg/kg) | 93.0 |
Zinc (mg/kg) | 248.0 |
Other nutrients | Amount |
L-lysine (%) |