ROYAL CANIN Specifics Exigent Protein 42 4 kg
Balanced and complete feed
For very fussy adult cats over 1 year old
PROTEIN PREFERENCE
Specific nutrients content
A specific protein, lipid and carbohydrate content to stimulate preference.
COAT BEAUTY
HELPS MAINTAIN IDEAL WEIGHT
Ingredients
COMPOSITION: dehydrated poultry meat, maize, vegetable protein isolate*, maize gluten, wheat, animal fats, vegetable fibres, hydrolysed animal proteins, beet pulp, minerals, soya oil, borage oil. ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 1000 IU, E1 (Iron): 36 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 4 mg, E5 (Manganese): 47 mg, E6 (Zinc): 156 mg, E8 (Selenium): 0.06 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 42% - Fat content: 15% - Crude ash: 8.5% - Crude fibres: 3.4% - Carbohydrates (calculated): 25.6%. *L.I.P.: protein selected for its very high assimilation.
| Analysis table | Amount |
| Arachidonic acid (%) | 0.07 |
| Ash (%) | 8.5 |
| Biotin (mg/kg) | 3.51 |
| Calcium (%) | 1.3 |
| Fibre (%) | 3.4 |
| Dietary fibre (%) | 9.4 |
| DL-methionine (%) | 0.99 |
| EPA/DHA (%) | 0.01 |
| Fat (%) | 15.0 |
| Linoleic acid (%) | 3.84 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3641.0 |
| Metabolisable energy (measured) (kcal/kg) | 3872.0 |
| Methionine Cystine (%) | 1.67 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 25.6 |
| Omega 3 (%) | 0.35 |
| Omega 6 (%) | 4.1 |
| Phosphorus (%) | 1.18 |
| Protein (%) | 42.0 |
| Starch (%) | 19.6 |
| Taurine (mg/kg) | 2600.0 |
| Vitamin A (UI/kg) | 27000.0 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin E (mg/kg) | 500.0 |
| Other nutrients | Amount |
| Arginine (%) | 2.19 |
| L-lysine (%) | 1.54 |
| Vitamins | Amount |
| Choline (mg/kg) | 2200.0 |
| Folic acid (mg/kg) | 12.9 |
| Vitamin B1 Thiamin (mg/kg) | 17.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
| Vitamin B2 Riboflavin (mg/kg) | 61.1 |
| Vitamin B3 Niacin (mg/kg) | 193.5 |
| Vitamin B5 Pantothenic acid (mg/kg) | 66.2 |
| Vitamin B6 Pyridoxine (mg/kg) | 46.9 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Minerals | Amount |
| Chlorine (%) | 1.04 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 199.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 65.0 |
| Potassium (%) | 1.0 |
| Selenium (mg/kg) | 0.17 |
| Sodium (%) | 0.6 |
| Zinc (mg/kg) | 208.0 |



(



