ROYAL CANIN Care Nutrition Hair & Skin 33 2 kg
Skin and coat care and nutrition
VISIBLE EFFECT* 21 DAYS
A specific formula to help maintain a shiny coat*. A unique combination of nutrients containing a patented complex** to help support the skin’s barrier role, combined with Omega 6 and Omega 3 fatty acids known for their beneficial effects on skin.
*Result: a significant improvement in coat shine after 3 weeks of use.
(Royal Canin Study, 2006. Effect visible after 21 days of exclusive use of HAIR & SKIN 33.)
**Patent pending.
Ingredients
COMPOSITION: dehydrated poultry meat, rice, animal fats, vegetable protein isolate*, maize, vegetable fibres, maize gluten, hydrolysed animal proteins, yeasts, beet pulp, soya oil, fish oil, minerals, egg powder, borage oil, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 21800 IU, Vitamin D3: 700 IU, E1 (Iron): 35 mg, E2 (Iodine): 2 mg, E4 (Copper): 6 mg, E5 (Manganese): 47 mg, E6 (Zinc): 177 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 33% - Fat content: 22% - Crude ash: 6.2% - Crude fibres: 5.1% - Per kg: Omega 6 fatty acids: 52 g - Omega 3 fatty acids: 9 g. *L.I.P.: protein selected for its very high assimilation.
| Analysis table | Amount |
| Arachidonic acid (%) | 0.09 |
| Ash (%) | 6.2 |
| Biotin (mg/kg) | 2.71 |
| Fibre (%) | 5.1 |
| Dietary fibre (%) | 11.4 |
| DL-methionine (%) | 0.91 |
| EPA/DHA (%) | 0.39 |
| Fat (%) | 22.0 |
| Linoleic acid (%) | 4.95 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4012.0 |
| Metabolisable energy (measured) (kcal/kg) | 4228.0 |
| Methionine Cystine (%) | 1.52 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 28.2 |
| Omega 3 (%) | 0.9 |
| Omega 6 (%) | 5.22 |
| Phosphorus (%) | 0.94 |
| Protein (%) | 33.0 |
| Starch (%) | 21.9 |
| Taurine (mg/kg) | 2800.0 |
| Vitamin A (UI/kg) | 24000.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin E (mg/kg) | 600.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.66 |
| L-lysine (%) | 1.52 |
| Minerals | Amount |
| Calcium (%) | 1.14 |
| Chlorine (%) | 0.44 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.5 |
| Iron (mg/kg) | 152.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 61.0 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.17 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 220.0 |
| Vitamins | Amount |
| Choline (mg/kg) | 2400.0 |
| Folic acid (mg/kg) | 12.0 |
| Vitamin B1 Thiamin (mg/kg) | 23.9 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.12 |
| Vitamin B2 Riboflavin (mg/kg) | 43.0 |
| Vitamin B3 Niacin (mg/kg) | 430.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 128.1 |
| Vitamin B6 Pyridoxine (mg/kg) | 66.9 |
| Vitamin D3 (UI/kg) | 700.0 |



(



