ROYAL CANIN Indoor 27 2 kg
Balanced and complete feed for adult cats over 1 year old, living indoors.
ODOUR REDUCTION
Reduces faecal smell
An unsuitable diet is the main cause of smelly faeces.INDOOR 27® is highly digestible and therefore significantly reduces faecal smells.
MODERATE ENERGY CONTENT
HAIRBALL REGULATION
Ingredients
COMPOSITION: maize, dehydrated poultry meat, rice, vegetable protein isolate*, wheat, animal fats, hydrolysed animal proteins, vegetable fibres, minerals, beet pulp, soya oil, fructo-oligo-saccharides, yeasts, fish oil. ADDITIVES (per kg): Nutritional additives: Vitamin A: 14800 IU, Vitamin D3: 800 IU, E1 (Iron): 44 mg, E2 (Iodine): 3 mg, E4 (Copper): 8 mg, E5 (Manganese): 57 mg, E6 (Zinc): 185 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 27% - Fat content: 13% - Crude ash: 6.9% - Crude fibres: 3.9%. *L.I.P.: protein selected for its very high assimilation.
| Analysis table | Amount |
| Arachidonic acid (%) | 0.06 |
| Ash (%) | 6.9 |
| Biotin (mg/kg) | 1.42 |
| Calcium (%) | 0.99 |
| Fibre (%) | 3.9 |
| Dietary fibre (%) | 11.6 |
| DL-methionine (%) | 0.76 |
| EPA/DHA (%) | 0.21 |
| Fat (%) | 13.0 |
| L-carnitine (mg/kg) | 50.0 |
| Linoleic acid (%) | 3.24 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3579.5 |
| Metabolisable energy (measured) (kcal/kg) | 3815.0 |
| Methionine Cystine (%) | 1.2 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 43.7 |
| Omega 3 (%) | 0.53 |
| Omega 6 (%) | 3.39 |
| Phosphorus (%) | 0.85 |
| Protein (%) | 27.0 |
| Starch (%) | 36.0 |
| Taurine (mg/kg) | 1900.0 |
| Vitamin A (UI/kg) | 17000.0 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin E (mg/kg) | 500.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.45 |
| L-lysine (%) | 1.38 |
| Vitamins | Amount |
| Choline (mg/kg) | 2200.0 |
| Folic acid (mg/kg) | 3.6 |
| Vitamin B1 Thiamin (mg/kg) | 13.4 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 48.4 |
| Vitamin B3 Niacin (mg/kg) | 153.2 |
| Vitamin B5 Pantothenic acid (mg/kg) | 45.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 22.2 |
| Vitamin D3 (UI/kg) | 800.0 |
| Minerals | Amount |
| Chlorine (%) | 0.61 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.4 |
| Iron (mg/kg) | 195.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 73.0 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.18 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 225.0 |



(



